Latest Enrolment
GHS-HALLOMAJRA
Enrollment as on 19.04.2022:
TOTAL STUDENTS =
BOYS = GIRLS = TOTAL =
STRENGTH OF SCHOOL | |||
CLASS | BOYS | GIRLS | TOTAL |
NURSERY | 45 | ||
I | 56 | 56 | 112 |
II | 95 | 119 | 214 |
III | 133 | 122 | 255 |
IV | 142 | 148 | 290 |
V | 147 | 131 | 278 |
VI | 165 | 163 | 328 |
VII | 177 | 162 | 339 |
VIII | 168 | 172 | 340 |
IX | 165 | 167 | 332 |
X | 99 | 114 | 213 |
TOTAL | 1368 | 1378 | 2746 |
Academic Session:
01 April to 31 March
Vacation Period:
Summer Vacation: 01 June to 30 June
Winter Vacation: 25 December to 04 January
Second Saturday of every month
Admission Period:
1 April on-wards (As per Govt. rules)
Menu
Quick Links
Wise Words
Books are as useful to a stupid person as a mirror is useful to a blind person.
Chanakya